Shacharit 2
Past SessionsFriday, April 18, 2025 • 20 Nisan 5785 - 9:00 AM - 11:00 AM
Thursday, April 17, 2025 • 19 Nisan 5785 - 9:00 AM - 11:00 AM
Wednesday, April 16, 2025 • 18 Nisan 5785 - 9:00 AM - 11:00 AM
Tuesday, April 15, 2025 • 17 Nisan 5785 - 9:00 AM - 11:00 AM
Share Print Save To My Calendar |
Fri, May 9 2025
11 Iyyar 5785
Today's Sefirah Count Is 26
היום ששה ועשרים יום שהם שלשה שבועות וחמשה ימים לעמר |
Today's Calendar
Shacharis : 7:15am |
: 6:40pm |
Early Candle Lighting : 7:05pm |
Candle Lighting : 8:09pm |
Minyan #2 - Mincha/Maariv : 8:15pm |
Candle Lighting
Friday, May 9, 8:09pm |
Shabbat Ends
Motzei Shabbos, May 10, 9:09pm |
Zmanim
Alos Hashachar | 5:18am |
Earliest Tallis | 5:51am |
Netz (Sunrise) | 6:41am |
Latest Shema | 10:07am |
Zman Tefillah | 11:16am |
Chatzos (Midday) | 1:34pm |
Mincha Gedola | 2:09pm |
Mincha Ketana | 5:35pm |
Plag HaMincha | 7:01pm |
Candle Lighting | 8:09pm |
Shkiah (Sunset) | 8:27pm |
Tzais Hakochavim | 9:08pm |
More >> |
Eruv Status
Check out our Eruv Status
Fri, May 9 2025 11 Iyyar 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud